My Station Weather Conditions
Observations are powered by a Personal Weather Station
48.9 °F
Mostly Cloudy
Feels like: 48.6 °F
| High | Low |
| 49.5 °F | 46.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 48.6 °F |
| Outside Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| aqi | Invalid observation |
| Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
| High: | 49.5 °F | Low: | 46.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.1 °F | Low: | 31.5 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 1.98 in | Highest Rate: | 0.60 in/hr |
Recent Local Earthquake
Homepage View more here.

