My Station Weather Conditions
Observations are powered by a Personal Weather Station

59.2 °F
Clear
Feels like: 60.9 °F
High | Low |
60.8 °F | 59.2 °F |
NNE
17°
Speed | Gust | |
2 | 3 | |
mph |
Barometer | |
Dew Point | 58.1 °F |
Outside Humidity | 96% |
Rain | 0.00 in 0.00 in/hr |
aqi | Invalid observation |
Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 60.8 °F | Low: | 59.2 °F |
Average Wind: | 2 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.9 °F | Low: | 54.9 °F |
Average Wind: | 3 mph | Highest Wind: | 11 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.