My Station Weather Conditions
Observations are powered by a Personal Weather Station

49.0 °F
Clear
Feels like: 45.2 °F
High | Low |
53.2 °F | 48.9 °F |
NNE
29°
Speed | Gust | |
4 | 6 | |
mph |
Barometer | |
Dew Point | 42.8 °F |
Outside Humidity | 79% |
Rain | 0.00 in 0.00 in/hr |
aqi | Invalid observation |
Visibility | 10 miles |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 53.2 °F | Low: | 48.9 °F |
Average Wind: | 3 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 80.2 °F | Low: | 34.5 °F |
Average Wind: | 3 mph | Highest Wind: | 24 mph |
Total Rain: | 1.46 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Homepage View more here.